OpenMarketz
Test Runs
These are rendered AMM localnet reports. Frontend remains on Sepolia until Monad testnet is fixed. For support, message @prathamkode.
Localnet 10-account simulation
OpenMarketz AMM Localnet Report
Generated: 2026-03-27T05:25:22.311Z Network: localhost (Hardhat node) Market ID: 1 Resolved Outcome: NO
Transactions
| Step | Account | Action | Amount (USDC) | Gas Used | Tx Hash |
|---|---|---|---|---|---|
| 1 | treasury | mint to account 1 | 1000.000000 | 68385 | 0x9b1ae8fee6ed0aaf8c6c81b4019bb89a125f13095afa864cd534399836f645f6 |
| 2 | account 1 | approve AMM | 1000.000000 | 46335 | 0x2cca403635f91e88576c453dcc724c4d84de08186419bb289add108f2bd6e728 |
| 3 | treasury | mint to account 2 | 1000.000000 | 51285 | 0xf782b9cc292a44cb8011daaf3b0b923a82b5e67faceb0f414ebd026b09c6c473 |
| 4 | account 2 | approve AMM | 1000.000000 | 46335 | 0xe185f01bd3e58ab07310a8a175d53703d41a420131f508a8f411e684b48c4600 |
| 5 | treasury | mint to account 3 | 1000.000000 | 51273 | 0x5f36b357d6c40cf86f9027d0fd61e750c60aade3e2191648a7989ba9e459ebe0 |
| 6 | account 3 | approve AMM | 1000.000000 | 46335 | 0xa5418825d3c856b85a087c908a422d9c71250a1639e6f97d734ee98926f618b6 |
| 7 | treasury | mint to account 4 | 1000.000000 | 51285 | 0xd5d6b2e7dde0225276afd7d6fe59216b26d6534f8f3cde05d33ca8d0e4a057db |
| 8 | account 4 | approve AMM | 1000.000000 | 46335 | 0xedb47c846025a1ed93a7573ac3dc4e6e9ac223549eef78fa6b483a9857d8cba9 |
| 9 | treasury | mint to account 5 | 1000.000000 | 51285 | 0x113a73dc8e94f15c8cd073e790a23ca670a353381284e66809df1675dfa7cb1e |
| 10 | account 5 | approve AMM | 1000.000000 | 46335 | 0x1388c0886cd10996d410d8f6cce916297cba916abfe81ca2a516ad31fb12dcea |
| 11 | treasury | mint to account 6 | 1000.000000 | 51285 | 0x1b4e0b61047c6317d09151a69c2044b566ba29125f1f81fdc4a95b49cb9bd28b |
| 12 | account 6 | approve AMM | 1000.000000 | 46335 | 0x2e9a54d981f6dbf3192d4b836fa3174464e5ccf17c1d6f07b768d4cd92f8694d |
| 13 | treasury | mint to account 7 | 1000.000000 | 51285 | 0xce04b88fa74592714cb7eacb3a2e240a903f379b63003453660ac1125f5b0e67 |
| 14 | account 7 | approve AMM | 1000.000000 | 46335 | 0x8ff7e8abeff826851f982bd3972fb65b6f269ff67f3c151a07bd04e7b2e1629a |
| 15 | treasury | mint to account 8 | 1000.000000 | 51285 | 0x9f60a75c62bab066ee7e802b406973c0b386bf070e789af3d39991a3b014cdc5 |
| 16 | account 8 | approve AMM | 1000.000000 | 46335 | 0x89aafcb03c36809f4c0fb7dc3684e8cf4d9c2da52a68868de3cefaca065dc786 |
| 17 | treasury | mint to account 9 | 1000.000000 | 51285 | 0xac086a394972c54e6cec6888a7b88fcf485c8f17e679b6780321e407a678989b |
| 18 | account 9 | approve AMM | 1000.000000 | 46335 | 0xb10c5003203be6f4f652a22db52837e32bd71a0d7ac4d6e87610031eadff462b |
| 19 | treasury | mint to account 10 | 1000.000000 | 51285 | 0xf45a4fcb0fb146cb2ac9490de960de147f91b524d87ad6b354ac81b2dbb8b0c0 |
| 20 | account 10 | approve AMM | 1000.000000 | 46335 | 0x26767b763fc76942c3db9abe05ea59a4aea549f302e95650e95707e31703a027 |
| 21 | account 1 | create market | 2.000000 | 621037 | 0xf9b229368d3f80bf6a621adfdf9f490d26346a7d55cc2d32db96d57d35ac0bdc |
| 22 | account 2 | buy NO | 0.262556 | 311570 | 0x336defb8adb4816af172aecba9ee78533559ba7a2475f0875f398a985fa921a2 |
| 23 | account 3 | buy NO | 0.887308 | 243170 | 0xeb596f0518926e6e87ab01b95e2d19f522a26a53779e1e2ed9a4f6ff2d75fd3e |
| 24 | account 4 | buy NO | 1.031482 | 243170 | 0xa3c30d0baed32ca237ee4eb29f16840559759a63e19ad8db7db02e9118930434 |
| 25 | account 5 | buy YES | 0.344461 | 243192 | 0x146960742bd362a28829764724e7060653149df30aa9bac67d5f5cdb3156a781 |
| 26 | account 6 | buy YES | 0.734924 | 243192 | 0x94e70dc7dd298e3e7c2d55c5331a10bc01b6d387f000c216f32ea9a48635bc43 |
| 27 | account 7 | buy NO | 0.486903 | 243170 | 0xf74eec86029a79c728874644cc48e842640ad5915d22a7eae991093f3a13db8a |
| 28 | account 8 | buy YES | 0.874400 | 243192 | 0x8f85be0ef1c04dfc3159521c1449760580641da0fd09054972314d53a96eb430 |
| 29 | account 9 | buy YES | 0.343052 | 243192 | 0x9515d37398cbf36885ba82de4f22f3d8cc1cb8614cc2c58dcb7d2c89cce89c98 |
| 30 | account 10 | buy YES | 0.894980 | 243192 | 0xa86eee35019abc41e243d906e435ee7c593a55c80db0e2e597833232c8860965 |
| 31 | account 1 | resolve market => NO | 0.000000 | 122839 | 0x336b45e5b2feffce5279a4d8cb0cb08f8fbffcf735ecbd95be3b50e68d990e9a |
| 32 | account 1 | redeem winning shares | 0.000000 | 127893 | 0x1edd6f66d224bba2dd11f84745f51d5a95373faa03d38273c3187e8ba5c30d94 |
| 33 | account 2 | redeem winning shares | 0.000000 | 93693 | 0xa4a9cc0afb667d69681f5f2e08d886d13701e3d5af91d2f367338ce669f1006e |
| 34 | account 3 | redeem winning shares | 0.000000 | 93693 | 0x587d5f883478874289e09db4728280ad2b8f1f26b3471249b8f999c9dd13fc93 |
| 35 | account 4 | redeem winning shares | 0.000000 | 93693 | 0x09f9f7965c2ec96d1c128505f1681118ae28bfe521e427446791b9fa43b346a2 |
| 36 | account 7 | redeem winning shares | 0.000000 | 93693 | 0x3a6eba1da730579bb1b0dbc1d68d1befaef81ddc65f060a73b2b9a742c38624e |
Investor Summary (account 2 to account 10)
| Account | Invested Side | Shares | Gross Cost (USDC) | Fee (USDC) | Total Invested (USDC) | Redeemed (USDC) | Won/Lost | Net PnL (USDC) |
|---|---|---|---|---|---|---|---|---|
| account 2 | NO | 0.5225 | 0.261250 | 0.001306 | 0.262556 | 0.615471 | WON | 0.352915 |
| account 3 | NO | 1.5831 | 0.882894 | 0.004414 | 0.887308 | 1.866625 | WON | 0.979317 |
| account 4 | NO | 1.5264 | 1.026351 | 0.005131 | 1.031482 | 1.803290 | WON | 0.771808 |
| account 5 | YES | 1.3082 | 0.342748 | 0.001713 | 0.344461 | 0.000000 | LOST | -0.344461 |
| account 6 | YES | 1.9764 | 0.731268 | 0.003656 | 0.734924 | 0.000000 | LOST | -0.734924 |
| account 7 | NO | 0.9391 | 0.484481 | 0.002422 | 0.486903 | 1.106500 | WON | 0.619597 |
| account 8 | YES | 1.9521 | 0.870050 | 0.004350 | 0.874400 | 0.000000 | LOST | -0.874400 |
| account 9 | YES | 0.6513 | 0.341346 | 0.001706 | 0.343052 | 0.000000 | LOST | -0.343052 |
| account 10 | YES | 1.6325 | 0.890528 | 0.004452 | 0.894980 | 0.000000 | LOST | -0.894980 |
Account Balances and PnL (account 1 to account 10)
| Account | Start Balance (USDC) | End Balance (USDC) | Net PnL (USDC) |
|---|---|---|---|
| account 1 | 1000.000000 | 1000.355772 | 0.355772 |
| account 2 | 1000.000000 | 1000.352915 | 0.352915 |
| account 3 | 1000.000000 | 1000.979317 | 0.979317 |
| account 4 | 1000.000000 | 1000.771808 | 0.771808 |
| account 5 | 1000.000000 | 999.655539 | -0.344461 |
| account 6 | 1000.000000 | 999.265076 | -0.734924 |
| account 7 | 1000.000000 | 1000.619597 | 0.619597 |
| account 8 | 1000.000000 | 999.125600 | -0.874400 |
| account 9 | 1000.000000 | 999.656948 | -0.343052 |
| account 10 | 1000.000000 | 999.105020 | -0.894980 |
Localnet high-deposit simulation (10-100 USDC)
OpenMarketz AMM Localnet High-Deposit Report
Generated: 2026-03-27T05:54:40.902Z Network: localhost (Hardhat node) Market ID: 1 Investor deposit band: 10.000000 to 100.000000 USDC Resolved Outcome: NO
Transactions
| Step | Account | Action | Amount (USDC) | Gas Used | Tx Hash |
|---|---|---|---|---|---|
| 1 | treasury | mint to account 1 | 2000.000000 | 68385 | 0x9d74b2e3fa870c6313b3f0778fb777d1d44a2534da96b1a216bfef0d244aa6ce |
| 2 | account 1 | approve AMM | 2000.000000 | 46335 | 0xff774bf3d65456e8603ceecc4698bf1bad4fe6e6ee37ab501dda576b7cc57783 |
| 3 | treasury | mint to account 2 | 2000.000000 | 51285 | 0x931820c4e8b9a1485b2365c4efbd92f4c1e9671b519276f1593ea0dde0ccf002 |
| 4 | account 2 | approve AMM | 2000.000000 | 46335 | 0x650f9f7850a48a318631c25770faaaaca353fae7f6e9b70dc74d22e65978bc44 |
| 5 | treasury | mint to account 3 | 2000.000000 | 51273 | 0x6a1b105d87bac7be85a0f77178f2d13fc0ba92ff6b1c7633d17dfc790fbb4273 |
| 6 | account 3 | approve AMM | 2000.000000 | 46335 | 0xee0f5cd0583faae199701c76255437be23cce3c486ec864f02c97e3d432f071b |
| 7 | treasury | mint to account 4 | 2000.000000 | 51285 | 0x5541fca6ced9a83f63f6a7b07e72f9d42c065a952d9bdec7b03ad5c7cad2d45e |
| 8 | account 4 | approve AMM | 2000.000000 | 46335 | 0xa37f4be14f2566aa7bf15a644f592630cdcc43a2695a74b52bb7d7a28ff7b38c |
| 9 | treasury | mint to account 5 | 2000.000000 | 51285 | 0x1143ff4aac19c72090399dc8eaa3c34101141cb0a5ad12858f3685027bc30cfc |
| 10 | account 5 | approve AMM | 2000.000000 | 46335 | 0x4b7a64e492f11aedf6f3aab2413a1eeffe9982ec4b81000edbcc706487fb1b86 |
| 11 | treasury | mint to account 6 | 2000.000000 | 51285 | 0xda8be0eecce69c5039c94f8bd08c07a06fcf94bd9d5b4cc9113ce79935b283e4 |
| 12 | account 6 | approve AMM | 2000.000000 | 46335 | 0x4c0c488d4a3fb4a3df68e5052a1e53b5c540dbe5d5d725f60cac6a33ddc0c1e0 |
| 13 | treasury | mint to account 7 | 2000.000000 | 51285 | 0xd466ef00fe2b658938b3dac64a349a4513f9373b1416fef1322d891db2b80206 |
| 14 | account 7 | approve AMM | 2000.000000 | 46335 | 0x0c853b6eaac53a63693f178e3ac384421f8f4834478cc57a13a4eb934abe7186 |
| 15 | treasury | mint to account 8 | 2000.000000 | 51285 | 0x72dec69a424fa0ab10534ef84b0b904d788f6fadac6de95c479158e2cdfa9bb8 |
| 16 | account 8 | approve AMM | 2000.000000 | 46335 | 0x791a9b9789900dd8c940ed1038a9746cd4da357de0aae4c628f6218508fe96b4 |
| 17 | treasury | mint to account 9 | 2000.000000 | 51285 | 0x3c6acf12e5d449ba3c0d85729f453452402a0db70a390e500992e20ba6f0bb9a |
| 18 | account 9 | approve AMM | 2000.000000 | 46335 | 0xaf1b2d85639db9a64a8461697cf867ce56e1ee3c3650d14eaa8e6493673b3679 |
| 19 | treasury | mint to account 10 | 2000.000000 | 51285 | 0x8b331ac4e85b864a7a12d3f56eb2b7dd38fa61b0ad1f04be0bd12e881f9bc5e2 |
| 20 | account 10 | approve AMM | 2000.000000 | 46335 | 0x3ae2f4abba80a64a94dac3e7308292476c99ae418d0ede59644338f1ccf95b0d |
| 21 | account 1 | create market | 20.000000 | 665708 | 0xcef1083b96199b9e5a12f0c8e8b252f16d081b1082f93d5196183092155aa571 |
| 22 | account 2 | buy NO | 96.999999 | 315810 | 0x03f2837a601beb0d53ed210dc9dceb2d0b0dfc8e631144b9422c0f26b43b03f1 |
| 23 | account 3 | buy YES | 84.999998 | 247444 | 0x2e9f2cb53c665c201a612f535eeb8536dfca2648a9df855e706571d7d57c7e47 |
| 24 | account 4 | buy NO | 79.999998 | 247410 | 0xdd6aa3d62da98eb435e577fd14f6b0d59fc844f40e642bd9ce77d3171f32070c |
| 25 | account 5 | buy NO | 46.999998 | 247410 | 0xe43cf78dab4a8a5adff9fc9f86dd6583a349be9bd7ba0d8d79c1d8eab88f6bba |
| 26 | account 6 | buy NO | 66.999998 | 247410 | 0xa46f1f14ab19234a958ba6d5ca297443d817558d9ddda94c2c32ab904406642a |
| 27 | account 7 | buy YES | 78.999998 | 247432 | 0xe809497a83a387fc1fecb31d55eca86964acaf3db78519591e1e4b126b841c83 |
| 28 | account 8 | buy NO | 42.999998 | 247410 | 0x9d9b8f828fcae77afb97aee292aee6ec2dcf82eb9eb43b4463eed34a2e5c98a3 |
| 29 | account 9 | buy NO | 43.999998 | 247410 | 0x25f9b0a0f9c746d29c588a9ed0d8c55761d3996e09efcd1a3753e3ec69d844bb |
| 30 | account 10 | buy YES | 76.999998 | 247432 | 0xadfa8955671edc403eec8b45c5c5c3e1931f20f6325a83426da2a1dda6befba1 |
| 31 | account 1 | resolve market => NO | 0.000000 | 127054 | 0xd4eb2ec73dbfd720abd65e328801c8d1ff409ee1ebe32677fe3a5a6c8d771597 |
| 32 | account 1 | redeem winning shares | 0.000000 | 89572 | 0x505e9f59dcd50a513d99fb43c9b72a5c7299d2c8b165ed8839146c715a261fac |
| 33 | account 2 | redeem winning shares | 0.000000 | 89572 | 0x60d2cbb8fa21e37ee18a7f7c52901df9f9efdd04738a207ef482816a4f699f3b |
| 34 | account 4 | redeem winning shares | 0.000000 | 132108 | 0x4425f3748cf06a5aff32f84526ab1b6fb6e3cc8e559587c5699a2c4e27196584 |
| 35 | account 5 | redeem winning shares | 0.000000 | 89572 | 0x032633743f2e2637db4f56fb6c385fde34b194063d1777fc88a8c6358a890364 |
| 36 | account 6 | redeem winning shares | 0.000000 | 89572 | 0xadfa710d6a4e92a9bc075d66bf21f117b6c27260722894720779e5f0da959d5c |
| 37 | account 8 | redeem winning shares | 0.000000 | 89572 | 0x1ab9b5caa01cd19cf7a23d56790f0c13eb0c29120218b1432cbf43f379f3dc75 |
| 38 | account 9 | redeem winning shares | 0.000000 | 89572 | 0x0f3ab46b1702e783bba1b6aea5a1febfb2c8f8f6f8904ff89812d6168a970119 |
| 39 | treasury | claim treasury trade fees | 0.923876 | 62062 | 0xe69073020dfed5063adff9d5e59259e69a71f2d06c92ecda35c88ca137ad3177 |
| 40 | treasury | claim treasury winner fees | 8.698884 | 44885 | 0x8c1f334d0813db5a7715fcf430ff4019b2413818fe7f7908610d2625cdc7d388 |
| 41 | account 1 | claim creator LP fees | 2.155721 | 84904 | 0xc475d0bf18ec7dc643a7aad439dbdc2600521abd092fe1ca1a18efe735b35d27 |
Investor Summary (account 2 to account 10)
| Account | Invested Side | Intended Deposit (USDC) | Actual Invested (USDC) | Shares | Gross Cost (USDC) | Fee (USDC) | Redeemed (USDC) | Won/Lost | Net PnL (USDC) |
|---|---|---|---|---|---|---|---|---|---|
| account 2 | NO | 97.000000 | 96.999999 | 193.0348 | 96.517412 | 0.482587 | 28.346391 | WON | -68.653608 |
| account 3 | YES | 85.000000 | 84.999998 | 8373.9717 | 84.577113 | 0.422885 | 0.000000 | LOST | -84.999998 |
| account 4 | NO | 80.000000 | 79.999998 | 3506.6956 | 79.601989 | 0.398009 | 506.245337 | WON | 426.245339 |
| account 5 | NO | 47.000000 | 46.999998 | 152.6311 | 46.766168 | 0.233830 | 22.413266 | WON | -24.586732 |
| account 6 | NO | 67.000000 | 66.999998 | 211.5730 | 66.666665 | 0.333333 | 31.068655 | WON | -35.931343 |
| account 7 | YES | 79.000000 | 78.999998 | 116.7661 | 78.606964 | 0.393034 | 0.000000 | LOST | -78.999998 |
| account 8 | NO | 43.000000 | 42.999998 | 132.1782 | 42.786068 | 0.213930 | 19.409833 | WON | -23.590165 |
| account 9 | NO | 44.000000 | 43.999998 | 132.3892 | 43.781093 | 0.218905 | 19.440818 | WON | -24.559180 |
| account 10 | YES | 77.000000 | 76.999998 | 115.7006 | 76.616914 | 0.383084 | 0.000000 | LOST | -76.999998 |
Protocol Earnings Summary
| Beneficiary | Source | Amount (USDC) |
|---|---|---|
| Treasury | Trade fees accrued | 0.923876 |
| Treasury | Winner fees accrued | 8.698884 |
| Treasury | Total claimed in this run | 9.622760 |
| Liquidity Provider (account 1) | LP trade fees accrued | 2.155721 |
| Liquidity Provider (account 1) | LP fees claimed in this run | 2.155721 |
Account Balances and PnL (account 1 to account 10)
| Account | Start Balance (USDC) | End Balance (USDC) | Net PnL (USDC) |
|---|---|---|---|
| account 1 | 2000.000000 | 1982.449413 | -17.550587 |
| account 2 | 2000.000000 | 1931.346392 | -68.653608 |
| account 3 | 2000.000000 | 1915.000002 | -84.999998 |
| account 4 | 2000.000000 | 2426.245339 | 426.245339 |
| account 5 | 2000.000000 | 1975.413268 | -24.586732 |
| account 6 | 2000.000000 | 1964.068657 | -35.931343 |
| account 7 | 2000.000000 | 1921.000002 | -78.999998 |
| account 8 | 2000.000000 | 1976.409835 | -23.590165 |
| account 9 | 2000.000000 | 1975.440820 | -24.559180 |
| account 10 | 2000.000000 | 1923.000002 | -76.999998 |